The program concentrates to produce personnel with integrated knowledge. The students are able to apply the value of thought and scientific invention to generate and develop innovation. Eventually, they
manage to highlight the scientific innovation and technology in commerce and were able to direct the strategic plan to develop the innovation management in the country.
Master of Science Program in Technology Management and Innopreneurship (Interdisciplinary Program)
Master of Science (M.Sc.)
(Plan A Type A2 and Plan B) 45 credits
2 years
Chaloem Rajakumari 60 Building (Chamchuri 10), Chulalongkorn University
Thai and English
Thai and International students
Management: Regular Program
Financial Strategy: Special Program
Plan A Type A2 | ||
---|---|---|
Total Credits | 45 | credits |
1. Study Credits | 27 | credits |
- Required Courses | 27 | credits |
- Elective Courses | - | credits |
2. Thesis | 18 | credits |
3. Special Project | - | credits |
Plan B | ||
---|---|---|
Total Credits | 45 | credits |
1. Study Credits | 39 | credits |
- Required Courses | 36 | credits |
- Elective Courses | 3 | credits |
2. Thesis | - | credits |
3. Special Project | 6 | credits |
Plan A Type A2 | ||
---|---|---|
1st Year, 1st Semester | credits | |
2022511 | Innopreneurship | 3 |
2022512 | Innovation and Product Planning | 3 |
2022513 | Implementing Thinking for Innovation | 3 |
1st Year, 2nd Semester | credits | |
2022514 | Principles of Technology Management | 3 |
2022515 | Digital Consumer Insight | 3 |
2022516 | Principles of Innovation | 3 |
1st Year, Summer Course | Credits | |
2022517 | Principles of Research Methodology for Innopreneurship | 3 |
2022518 | Fundamental Technology Commercialization | 3 |
2nd Year, 1st Semester | Credits | |
2022813 | Thesis | 9 |
2022507 | Digital Innovation Startups | 3 |
2nd Year, 2nd Semester | Credits | |
2022510 | Innovation Field Trip | S/U |
2022813 | Thesis | 9 |
Plan B | ||
---|---|---|
1st Year, 1st Semester | credits | |
2022511 | Innopreneurship | 3 |
2022512 | Innovation and Product Planning | 3 |
2022513 | Implementing Thinking for Innovation | 3 |
1st Year, 2nd Semester | credits | |
2022514 | Principles of Technology Management | 3 |
2022515 | Digital Consumer Insight | 3 |
2022516 | Principles of Innovation | 3 |
1st Year, Summer Course | Credits | |
2022517 | Principles of Research Methodology for Innopreneurship | 3 |
2022518 | Fundamental Technology Commercialization | 3 |
2nd Year, 1st Semester | Credits | |
2022517 | Principles of Research Methodology for Innopreneurship | 3 |
2022518 | Fundamental of Technology Commercialization | 3 |
2nd Year, 2nd Semester | Credits | |
2022519 | Financial Management for Entrepreneurship | 3 |
2022520 | Marketing Management for Entrepreneurship | 3 |
2022507 | Digital Innovation Startups | 3 |
2022896 | Comprehensive Examination | S/U |
Download : Courses Specification
Published on November 05, 2024