The program is learner-centered, fostering continuous learning development. Students will engage in processes of invention, experimentation, and exploration to address existing pain points, ultimately identifying research gaps. This approach aims to generate sustainable benefits for society.
Doctor of Philosophy Program in Technology Management and Innopreneurship (Interdisciplinary Program)
Doctor of Philosophy in Science (Ph.D. in Science)
(Plan 2.1) 69 credits
3.5 years
Chaloem Rajakumari 60 Building (Chamchuri 10), Chulalongkorn University
Thai and English
Thai and International students
Management: Regular Program
Financial Strategy: Special Program
Plan 2.1 | ||
---|---|---|
Total Credits | 69 | credits |
1. Study Credits | 33 | credits |
- Required Courses | 27 | credits |
- Elective Courses | 6 | credits |
2. Thesis | 36 | credits |
Plan 2.1 | ||
---|---|---|
1st Year, 1st Semester | Credits | |
2022602 | Tecnology Management | 3 |
2022603 | Innovation Management | 3 |
2022604 | Digital Branding | 3 |
2022894 | Doctoral Dissertation Seminar | S/U |
total | 9 | |
1st Year, 2nd Semester | Credits | |
2022605 | Advanced Innovation and Product Planning | 3 |
2022606 | Advanced Innopreneurship | 3 |
2022607 | Advanced Implementing Thinking for Innovation | 3 |
2022894 | Doctoral Dissertation Seminar | S/U |
total | 9 | |
1st Year, Summer Course | Credits | |
XXXXXXX | Elective Course | 3 |
total | 3 | |
2nd Year, 1st Semester | Credits | |
2022608 | Advanced Technology Commercialization | 3 |
2022609 | Research Methodology for Innopreneurship | 3 |
2022894 | Doctoral Dissertation Seminar | S/U |
total | 6 | |
2nd Year, 2nd Semester | Credits | |
2022610 | Advanced Research Methodology for Innopreneurship | 3 |
2022894 | Doctoral Dissertation Seminar | S/U |
2022897 | Qualifying Examination | S/U |
total | 3 | |
2nd Year, Summer Course | Credits | |
2022897 | Qualifying Examination | S/U |
total | - | |
3rd Year, 1st Semester | Credits | |
2022826 | Dissertation | 12 |
2022894 | Doctoral Dissertation Seminar | S/U |
XXXXXXX | Elective Course | 3 |
total | 15 | |
3rd Year, 2nd Semester | Credits | |
2022826 | Dissertation | 12 |
2022894 | Doctoral Dissertation Seminar | S/U |
2022510 | Innovation Field Trip | S/U |
total | 12 | |
4th Year, 1st Semester | Credits | |
2022826 | Dissertation | 12 |
2022894 | Doctoral Dissertation Seminar | S/U |
2022611 | Special Topics in Technoligy Management and Innopreneurship | S/U |
total | 12 |
Download : Courses Specification
Published on November 03, 2024